505 E 6th Street Unit: 908
505 E 6th Street Unit: 908
505 E 6th Street Unit: 908
505 E 6th Street Unit: 908
505 E 6th Street Unit: 908
505 E 6th Street Unit: 908
505 E 6th Street Unit: 908
505 E 6th Street Unit: 908
505 E 6th Street Unit: 908
505 E 6th Street Unit: 908
505 E 6th Street Unit: 908
505 E 6th Street Unit: 908
505 E 6th Street Unit: 908
505 E 6th Street Unit: 908
505 E 6th Street Unit: 908
505 E 6th Street Unit: 908
505 E 6th Street Unit: 908
505 E 6th Street Unit: 908
505 E 6th Street Unit: 908
505 E 6th Street Unit: 908
505 E 6th Street Unit: 908
505 E 6th Street Unit: 908
505 E 6th Street Unit: 908
505 E 6th Street Unit: 908
505 E 6th Street Unit: 908
505 E 6th Street Unit: 908
505 E 6th Street Unit: 908
505 E 6th Street Unit: 908
505 E 6th Street Unit: 908
505 E 6th Street Unit: 908
505 E 6th Street Unit: 908
505 E 6th Street Unit: 908
505 E 6th Street Unit: 908
505 E 6th Street Unit: 908
505 E 6th Street Unit: 908
505 E 6th Street Unit: 908
505 E 6th Street Unit: 908
505 E 6th Street Unit: 908
505 E 6th Street Unit: 908
505 E 6th Street Unit: 908
505 E 6th Street Unit: 908
505 E 6th Street Unit: 908
505 E 6th Street Unit: 908
505 E 6th Street Unit: 908
505 E 6th Street Unit: 908
505 E 6th Street Unit: 908
505 E 6th Street Unit: 908
505 E 6th Street Unit: 908
SEE ALL PHOTOS
505 E 6th Street Unit: 908
505 E 6th Street Unit: 908
505 E 6th Street Unit: 908
505 E 6th Street Unit: 908
505 E 6th Street Unit: 908
505 E 6th Street Unit: 908
505 E 6th Street Unit: 908
505 E 6th Street Unit: 908
505 E 6th Street Unit: 908
505 E 6th Street Unit: 908
505 E 6th Street Unit: 908
505 E 6th Street Unit: 908
505 E 6th Street Unit: 908
505 E 6th Street Unit: 908
505 E 6th Street Unit: 908
505 E 6th Street Unit: 908
505 E 6th Street Unit: 908
505 E 6th Street Unit: 908
505 E 6th Street Unit: 908
505 E 6th Street Unit: 908
505 E 6th Street Unit: 908
505 E 6th Street Unit: 908
505 E 6th Street Unit: 908
505 E 6th Street Unit: 908
505 E 6th Street Unit: 908
505 E 6th Street Unit: 908
505 E 6th Street Unit: 908
505 E 6th Street Unit: 908
505 E 6th Street Unit: 908
505 E 6th Street Unit: 908
505 E 6th Street Unit: 908
505 E 6th Street Unit: 908
505 E 6th Street Unit: 908
505 E 6th Street Unit: 908
505 E 6th Street Unit: 908
505 E 6th Street Unit: 908
505 E 6th Street Unit: 908
505 E 6th Street Unit: 908
505 E 6th Street Unit: 908
505 E 6th Street Unit: 908
505 E 6th Street Unit: 908
505 E 6th Street Unit: 908
505 E 6th Street Unit: 908
505 E 6th Street Unit: 908
505 E 6th Street Unit: 908
505 E 6th Street Unit: 908
505 E 6th Street Unit: 908
505 E 6th Street Unit: 908
For Sale

505 E 6th Street Unit: 908

505 E 6th Street Unit: 908, Charlotte, NC 28202

$354,900
9th floor condo with wonderful skyline views, located in the heart of Uptown Charlotte. This unit is the top floor on this side of the building. Industrial style, open concept home perfect for city entertaining. Kitchen boasts smooth granite counters and large island. Laminate wood flooring throughout, plus large windows. Spacious bedrooms with large closet with custom shelf system and bathrooms. Large balcony overlooks the Arena. Walk to work, dining, entertainment, and Light Rail station. Building offers a rooftop terrace with city views for socializing and relaxing. Enjoy all the Uptown life has to offer! Refrigerator, washer/dryer included. Fresh paint throughout. Two parking spaces in secured deck.

2
beds

2
baths

1,174 Sq.Ft. LIVING AREA

Steve Onisick

Steve Onisick

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room In Unit, Main Level
  • Flooring Carpet, Laminate, Tile
  • APPLIANCES Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer
  • other interior Features Cable Prewire

Area & Lot

  • Status For Sale
  • Living Area1,174 Sq.Ft.
  • MLS® ID4272989
  • TypeCondo
  • YEAR BUILT2006
  • NeighborhoodUptown Charlotte
  • Elementary SchoolBruns Avenue
  • Middle SchoolSedgefield
  • High SchoolMyers Park

Exterior

  • STORIES1
  • water SourceCity
  • parkingAssigned
  • HEAT TYPEHeat Pump
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructureOther - See Remarks

Financial

  • Sales Price$354,900
  • HOA $605/mo
View Virtual Tour
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Thank you for your interest in 505 E 6th Street Unit: 908, Charlotte, NC 28202. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Uptown Charlotte

Explore

Ready to get started?

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.

Follow Us on Instagram